Small-scale mechanization and storage equipment
Single grinders
L60 Series
Motor protection and lifting hook, folding handle with adjustable height, mechanical knife tilt adjustment.
Model | LEVEL 60 - Honda | LEVEL 60 - Robin Subaru | LEVEL 60/E - Electric |
Model code | PFLL060S | PFLL060R | PFLL60EA |
Rotor diameter (mm) | 600 | ||
Number of blades | 4 | ||
Finishing Blades (mm) | 220х100 | ||
Grinding diameter disc (mm) | 640 | ||
Rotation speed (r/min) | 131 | 102 | |
Engine | Honda gas GX160 | Subaru gas EX16 | Single phase Electrical engine 230V - 50Hz |
Engine power (kV (hp)) | 4.0 (5.5) | 3.3 (4.5) | 1.5 (2) |
Start | Manual | Electric | |
Fuel consumption (l/h) | 1.4 | 1.2 | -- |
Tank capacity (L) | 3,6 | 3,5 | -- |
Dimensions Length x Width x Height (mm) | 1.300 x 636 x 850 | 1.300 x 636 x 850 | 1.300 x 636 x 850 |
Weight, (kg) | 56 | 64 | |
L63 series for wall polishing
Rotating protective bezel for accurate wall passage.
Motor protection and lifting hook. Foldable handle with adjustable height.
Mechanical tilt adjustment of the knife.
Model | LEVEL 63 - Honda | LEVEL 63/E - Electric |
Model code | PFLL063S | PFLL063E |
Rotor diameter (mm) | 610 | |
Number of blades | 4 | |
Finishing Blades (mm) | 220х100 | |
Grinding diameter disc (mm) | 610 | |
Rotation speed (r/min) | 131 | 102 |
Engine | Honda gas GX160 | Single phase Electrical engine 230V - 50Hz |
Engine power (kV (hp)) | 4.0 (5.5) | 1.5 (2) |
Start | Manual | Electric |
Fuel consumption (l/h) | 1.4 | -- |
Tank capacity (L) | 3,6 | -- |
Dimensions Length x Width x Height (mm) | 1,300 x 670 x 850 | 1.300 x 670 x 850 |
Weight, (kg) | 50 | 58 |
L70 Series
Sand and cement grinder with high thickness hard steel disk.
Model | LEVEL 70/S - Honda |
Model code | PFLLS070 |
Rotor diameter (mm) | 700 |
Rotation speed (r/min) | 131 |
Engine | Honda gas GX160 |
Engine power (kV (hp)) | 4.0 (5.5) |
Start | Manual |
Fuel consumption (l/h) | 1.4 |
Tank capacity (L) | 3,6 |
Dimensions: Length x Width x Height (mm) | 1.300 x700 x 850 |
Weight, (kg) | 60 |
L75 series for wall grinding
Rotating protective bezel for accurate wall passage.
Motor protection and lifting hook. Foldable handle with adjustable height.
Mechanical tilt adjustment of the knife.
Model | LEVEL 75- Honda |
Model code | PFLL075S |
Rotor diameter (mm) | 720 |
Number of blades | 4 |
Finishing Blades (mm) | 274х100 |
Grinding diameter disc (mm) | 765 |
Rotation speed (r/min) | 131 |
Engine | Honda gas GX160 |
Engine power (kV (hp)) | 4.0 (5.5) |
Start | Manual |
Fuel consumption (l/h) | 1.4 |
Tank capacity (L) | 3,6 |
Dimensions: Length x Width x Height (mm) | 1.300 x770 x 850 |
Weight, (kg) | 65 |
L100 Series
Rotating protective bezel for accurate wall passage.
Motor protection and lifting hook. Foldable handle with adjustable height.
Mechanical tilt adjustment of the knife.
Model | LEVEL 100 - Honda | LEVEL 100 - Robin Subaru | LEVEL 100/L - Honda | LEVEL 100/D - Lombardini | LEVEL 100/E - Electric |
Model code | PFLL100S | PFLL100SR | PFLL100L | PFLL100D | PFLL100EA |
Rotor diameter (mm) | 900 | ||||
Number of blades | 4 | ||||
Finishing Blades (mm) | 320 x 130 | ||||
Grinding diameter disc (mm) | 940 | ||||
Rotation speed (r/min) | 131 | 51-103 | |||
Engine | Honda gas GX160 | Subaru gas EX17 | Honda gas GX270 | Lombardini diesel 15LD225 | Three speed three phase electric motor 400V - 50Hz |
Engine power (kV (hp)) | 4.0 (5.5) | 4.4 (6) | 6.6 (5.5) | 3.5 (4.8) | 1.8 (2.5) - 2.4 (3.3) |
Start | Manual | Electric | |||
Fuel consumption (l/h) | 1.4 | 1.5 | 2,4 | 1,18 | -- |
Tank capacity (L) | 3,6 | 3,6 | 5,3 | 3 | -- |
Dimensions: Length x Width x Height (mm) | 2,005 x 915 x 900 | ||||
Weight, (kg) | 70 | 64 | 80 | 75 | |
L108 Series
Rotating protective bezel for accurate wall passage.
Motor protection and lifting hook. Foldable handle with adjustable height.
Mechanical tilt adjustment of the knife.
Model | LEVEL 108/M - Honda | LEVEL 108/ME - Electric |
Model code | PFLL108EH | PFLL108ET |
Rotor diameter (mm) | 1120 | |
Number of blades | 4 | |
Finishing Blades (mm) | 428 x 160 | |
Rough Blades (mm) | 430 x 280 | |
Grinding diameter disc (mm) | 1120 | |
Rotation speed (r/min) | 125 | 49-100 |
Engine | Honda gas GX270 | Two speed three phase Electrical engine 230V - 50Hz |
Engine power (kV (hp)) | 6.6 (9) | 3.3 (4.6) - 4.6 (6) |
Start | Manual | Electric |
Fuel consumption (l/h) | 2.4 | -- |
Tank capacity (L) | 5,3 | -- |
Dimensions: Length x Width x Height (mm) | 2,160 x 1,150 x 950 | |
Weight, (kg) | 98 | 96 |
L110 Series
Motor protection and lifting hook, foldable height-adjustable handle, hydraulic blade tilt adjustment, centrifugal clutch, galvanized second handle for transportation.
Model | LEVEL 110/SL - Honda | LEVEL 110/SL - Honda | LEVEL 110/SLD - Lombardini | LEVEL 110/SLM - Honda | LEVEL 110/SLM - Honda | LEVEL 110/SLE - Electric |
Model code | PFLL110P | PFLL110S | PFLL110D | PFLL108T | PFLL108U | PFLL110EA |
Rotor diameter (mm) | 1200 | |||||
Number of blades | 4 | |||||
Finishing Blades (mm) | 452 x 155 | |||||
Rough Blades (mm) | 480 x 245 | |||||
Grinding diameter disc (mm) | 1200 | |||||
Rotation speed (r/min) | 125 | 49-100 | ||||
Engine | Honda gas GX270 | Honda gas GX340 | Lombardini diesel 15LD350 | Honda gas GX270 | Honda gas GX340 | Two speed three phase Electrical engine 400V - 50Hz |
Engine power (kV (hp)) | 6.6 (9) | 8.0 (11) | 5.5 (7.5) | 6.6 (9) | 8.0 (11) | 3.3 (4.6) - 4.6 (6) |
Start | Manual | Electric | ||||
Fuel consumption (l/h) | 2.4 | 3.1 | 1.76 | 2.4 | 3.1 | -- |
Tank capacity (L) | 5.3 | 6.1 | 4.3 | 5.3 | 6.1 | -- |
Dimensions: Length x Width x Height (mm) | 1220 x 1220 x 1300 | 1220 x 1220 x 1300 | ||||
Weight, (kg) | 120 | 122 | 120 | 119 | 121 | 125 |
SUPERFLY Series
Grinder for very fresh cement, aluminum frame, 3-meter handle, which can be disassembled into three parts.
Model | 900 mm SUPERFLY - Honda |
Model code | PFLLSF01 |
Rotor diameter (mm) | 900 |
Number of blades | 4 |
Finishing Blades (mm) | 320 x 130 |
Grinding diameter disc (mm) | 940 |
Rotation speed (r/min) | 65 |
Engine | Honda gas GX100 |
Engine power (kV (hp)) | 1.8 (3) |
Start | Manual |
Fuel consumption (l/h) | 0.88 |
Tank capacity (L) | 0.8 |
Dimensions: Length x Width x Height (mm) | 900 x 900 x 650 |
Weight, (kg) | 27 |