Small-scale mechanization and storage equipment
Hydraulic mini dump trucks
CM15 Series
Hydraulic tracked mini dump truck.
Model | CM15 - Honda |
Model code | PFMDCM15 |
Working weight (kg) | 280-320 |
Capacity (kg/l) | 500/160 |
Engine | Honda gas GX200 |
Engine power kW (hp) | 4.80 (6.5) |
Start | Manual |
Number of pumps and their consumption l/min | 2 х 10 |
Operating pressure | 110 |
Oil tank capacity (L) | 16 |
Type of transmission | Hydrostatics |
Number of speeds | 1 hydraulic variable |
Body type | Construction or agricultural |
Body tipping | Hydraulic |
Boot spade option | Yes |
CM20 Series
Hydraulic tracked mini dump truck.
Model | CM20 - Honda |
Model code | PFMDCM20 |
Working weight (kg) | 280-340 |
Capacity (kg/l) | 700/160 |
Engine | Honda gas GX270 |
Engine power kW (hp) | 6.60 (9.0) |
Start | Manual |
Number of pumps and their consumption l/min | 2 х 14 |
Operating pressure | 110 |
Oil tank capacity (L) | 16 |
Type of transmission | Hydrostatics |
Number of speeds | 2 hydraulic variables |
Body type | Construction or agricultural |
Body tipping | Hydraulic |
Boot spade option | Yes |
CM25 Series
Hydraulic tracked mini dump truck.
Model | CM25 - Honda | CM25 - Yanmar |
Model code | PFMDCM25 | PFMDCM25Y |
Working weight (kg) | 335-680 | |
Capacity (kg/l) | 850/330 | |
Engine | Honda gas GX390 | Yanmar diesel L100N |
Engine power kW (hp) | 13.0 (9.6) | 7.3 (10.0) |
Start | Manual | Electric |
Number of pumps and their consumption l/min | 2 х 14 | |
Operating pressure | 150 | |
Oil tank capacity (L) | 21 | |
Type of transmission | Hydrostatics | |
Number of speeds | 2 hydraulic variables | |
Body type | Construction or agricultural | |
Body tipping | Hydraulic | |
Boot spade option | Yes | |
High discharge option | Yes | |
CM30 Series
Hydraulic tracked mini dump truck.
Model | CM30 - Honda | CM30 - Yanmar |
Model code | PFMDCM30 | PFMDCM30Y |
Working weight (kg) | 610-800 | |
Capacity (kg/l) | 1100/450 | |
Engine | Honda gas GX390 | Yanmar diesel L100N |
Engine power kW (hp) | 13.0 (9.6) | 7.3 (10.0) |
Start | Electric | Electric |
Number of pumps and their consumption l/min | 2 X 27 + 1 X 16.5 | |
Operating pressure | 150 | |
Oil tank capacity (L) | 32 | |
Type of transmission | Hydrostatics | |
Number of speeds | 2 hydraulic variables | |
Body type | Construction | |
Body tipping | Hydraulic | |
Boot spade option | Yes | |
High discharge option | Yes | |
| Concrete mixer option | Yes | |