Grouser Dura-Tuff
SIZES GROUSER
Straight Bar
Dura-Tuff ® straight bar is used when the
grouser on the shoe is worn evenly (as
opposed to more wear on the ends of each
shoe). Straight bars are easy to weld on
and work well with automated welders or
when shoes are trimmed straight.

Part# | Length | Weight | ||
6 Bar High carbon | Extreme Service | Super Extreme | (in) | (lbs) |
HC0612 | Available in High Carbon Grade Only | 12 | 1.80 | |
HC0616 | 16 | 2.40 | ||
HC0618 | 18 | 2.70 | ||
HC0619 | 19 | 2.85 | ||
HC0620 | 20 | 3.00 | ||
HC0622 | 22 | 3.30 | ||
HC0624 | 24 | 3.60 | ||
HC0626 | 26 | 3.90 | ||
HC0627 | 27 | 4.05 | ||
HC0630 | 30 | 4.50 | ||
HC0634 | 34 | 5.10 | ||
HC0636 | 36 | 5.40 | ||
7 Bar General | Extreme Service | Super Extreme | (in) | (lbs) |
G0712 | E0712 | S0712 | 12 | 3.02 |
G0715 | E0715 | S0715 | 15 | 3.78 |
G0716 | E0716 | S0716 | 16 | 4.03 |
G0718 | E0718 | S0718 | 18 | 4.53 |
G0719 | E0719 | S0719 | 19 | 4.78 |
G0720 | E0720 | S0720 | 20 | 5.03 |
G0721 | E0721 | S0721 | 21 | 5.29 |
G0722 | E0722 | S0722 | 22 | 5.54 |
G0723 | E0723 | S0723 | 23 | 5.79 |
G0724 | E0724 | S0724 | 24 | 6.04 |
G0726 | E0726 | S0726 | 26 | 6.54 |
G0727 | E0727 | S0727 | 27 | 6.80 |
G0728 | E0728 | S0728 | 28 | 7.05 |
G0730 | S0730 | S0730 | 30 | 7.55 |
G0732 | E0732 | S0732 | 32 | 8.05 |
G0736 | E0736 | S0736 | 36 | 9.06 |
8 Bar General | Extreme Service | Super Extreme | (in) | (lbs) |
G0812 | E0812 | S0812 | 12 | 5.35 |
G0818 | E0818 | S0818 | 18 | 8.03 |
G0820 | E0820 | S0820 | 20 | 8.92 |
G0822 | E0822 | S0822 | 22 | 9.81 |
G0824 | E0824 | S0824 | 24 | 10.70 |
G0826 | E0826 | S0826 | 26 | 11.59 |
G0827 | E0827 | S0827 | 27 | 12.04 |
G0828 | E0828 | S0828 | 28 | 12.48 |
G0830 | E0830 | S0830 | 30 | 13.38 |
G0836 | E0836 | S0836 | 36 | 16.05 |
9 Bar | Extreme Service | Super Extreme | (in) | (lbs) |
Доступны: высокоугле- родистые и общие | E0922 | S0922 | 22 | 12.93 |
E0924 | S0924 | 24 | 14.10 |
Part# | Length | Weight | ||
9 bar cont. | Extreme Service | Super Extreme | (in) | (lbs) |
Available upon Special Request | E0926 | S0926 | 26 | 15.28 |
E0927 | S0927 | 27 | 15.86 | |
E0928 | S0928 | 28 | 16.45 | |
E0930 | S0930 | 30 | 17.63 | |
E0932 | S0932 | 32 | 18.80 | |
E0936 | S0936 | 36 | 21.15 | |
E0938 | S0938 | 38 | 22.33 | |
10 bar General | Extreme Service | Super Extreme | (in) | (lbs) |
Available upon Special Request | E1015 | S1015 | 15 | 13.19 |
E1020 | S1020 | 20 | 17.58 | |
E1022 | S1022 | 22 | 19.34 | |
E1023 | S1023 | 23 | 20.22 | |
E1024 | S1024 | 24 | 21.10 | |
E1026 | S1026 | 26 | 22.86 | |
E1027 | S1027 | 27 | 23.74 | |
E1028 | S1028 | 28 | 24.62 | |
E1032 | S1032 | 32 | 28.13 | |
E1034 | S1034 | 34 | 29.89 | |
E1036 | S1036 | 36 | 31.65 | |
11 bar General | Extreme Service | Super Extreme | (in) | (lbs) |
Available upon Special Request | E1124 | S1124 | 24 | 28.34 |
E1127 | S1127 | 27 | 31.88 | |
E1128 | S1128 | 28 | 33.06 | |
E1130 | S1130 | 30 | 35.43 | |
E1132 | S1132 | 32 | 37.79 | |
E1135 | S1135 | 35 | 41.33 | |
E1136 | S1136 | 36 | 42.51 | |
12 bar General | Extreme Service | Super Extreme | (in) | (lbs) |
Available upon Special Request | E1220 | S1220 | 20 | 21.03 |
E1224 | S1224 | 24 | 25.24 | |
E1227 | S1227 | 27 | 28.40 | |
E1228 | S1228 | 28 | 29.45 | |
E1232 | S1232 | 32 | 31.55 | |
E1236 | S1236 | 36 | 37.86 | |
13 bar General | Extreme Service | Super Extreme | (in) | (lbs) |
Available upon Special Request | E1324 | S1324 | 24 | 35.06 |
E1327 | S1327 | 27 | 39.44 | |
E1328 | S1328 | 28 | 40.90 | |
E1334 | S1334 | 34 | 49.67 | |
E1336 | S1336 | 36 | 52.59 | |
19 bar General | Extreme Service | Super Extreme | (in) | (lbs) |
Available upon Special Request | E1912 | S1912 | 12 | 4.96 |
E1918 | S1918 | 18 | 7.44 | |
E1920 | S1920 | 20 | 8.27 | |
E1922 | S1922 | 22 | 9.09 | |
E1923 | S1923 | 23 | 9.51 | |
E1924 | S1924 | 24 | 9.92 | |
E1926 | S1926 | 26 | 10.75 | |
E1927 | S1927 | 27 | 11.16 | |
E1928 | S1928 | 28 | 11.57 | |
E1932 | S1932 | 32 | 13.23 | |
E1936 | S1936 | 36 | 14.88 |
BHN 240 BHN 353-409 BHN 421-535
RC-20 RC38-42 RC 45-53

Straight Bar (Half Inch Short)

Dura-Tuff ® half-size bar is a ½” shorter than
the original grouser bar. Sometimes shoes
have extra wear on the ends. Using the ½”
bar saves time and money by eliminating the
need to fi ll in the ends and this bar is close
enough to the original length to give the
necessary support.
Part # | Length | Weight | ||
6 bar High carbon | Extreme Service | Super Extreme | (in) | (lbs) |
HC0613.5 | Available in High Carbon Grade Only | 13,5 | 2.03 | |
HC0615.5 | 15.5 | 2.33 | ||
HC0617.5 | 17,5 | 2.63 | ||
HC0619.5 | 19,5 | 2.93 | ||
HC0621.5 | 21.5 | 3.23 | ||
HC0623.5 | 23.5 | 3.53 | ||
HC0635.5 | 35.5 | 5.33 | ||
7 bar General | Extreme Service | Super Extreme | (in) | (lbs) |
G0717.5 | E0717.5 | S0717.5 | 17,5 | 4.40 |
G0719.5 | E0719.5 | S0719.5 | 19,5 | 4.91 |
G0721.5 | E0721.5 | S0721.5 | 21,5 | 5.41 |
G0723.5 | E0723.5 | S0723.5 | 23,5 | 5.91 |
8 bar | Extreme Service | Super Extreme | (in) | (lbs) |
G0819.5 | E0819.5 | S0819.5 | 19,5 | 8.69 |
G0821.5 | E0821.5 | S0821.5 | 21,5 | 9.59 |
G0823.5 | E0823.5 | S0823.5 | 23,5 | 10.48 |
G0825.5 | E0825.5 | S0825.5 | 25,5 | 11.37 |
G0827.5 | E0827.5 | S0827.5 | 27,5 | 12.26 |
G0835.5 | E0835.5 | S0835.5 | 35.5 | 15.83 |
9 bar | Extreme Service | Super Extreme | (in) | (lbs) |
Available upon Special Request | E0921.5 | S0921.5 | 21,5 | 12.63 |
E0923.5 | S0923.5 | 23,5 | 13.81 | |
E0925.5 | S0925.5 | 25,5 | 14.98 | |
E0926.5 | S0926.5 | 26,5 | 15.57 | |
E0927.5 | S0927.5 | 27,5 | 16.16 | |
E0931.5 | S0931.5 | 31,5 | 18.51 | |
10 bar | Extreme Service | Super Extreme | (in) | (lbs) |
Available upon Special Request | E1021.5 | S1021.5 | 21,5 | 18.90 |
E1023.5 | S1023.5 | 23,5 | 20.66 | |
E1025.5 | S1025.5 | 25,5 | 22.42 | |
E1026.5 | S1026.5 | 26,5 | 23.30 | |
E1027.5 | S1027.5 | 27,5 | 24.18 | |
E1030.5 | S1030.5 | 30,5 | 26.81 | |
E1031.5 | S1031.5 | 31,5 | 27.69 | |
E1035.5 | S1035.5 | 35,5 | 31.21 |
Part # | Length | Weight | ||
11 Bar | Extreme Service | Super Extreme | (in) | (lbs) |
Available upon Special Request | E1123.5 | S1123.5 | 23,5 | 27.75 |
E1127.5 | S1127.5 | 27.5 | 32.47 | |
E1129.5 | S1129.5 | 29,5 | 34.83 | |
E1131.5 | S1131.5 | 31,5 | 37.20 | |
E1135.5 | S1135.5 | 35,5 | 41.92 | |
12 Bar | Extreme Service | Super Extreme | (in) | (lbs) |
Available upon Special Request | E1223.5 | S1223.5 | 23,5 | 24.71 |
E1226.5 | S1226.5 | 26,5 | 27.87 | |
E1227.5 | S1227.5 | 27,5 | 28.92 | |
13 Bar | Extreme Service | Super Extreme | (in) | (lbs) |
Available upon Special Request | E1323.5 | S1323.5 | 23,5 | 34.33 |
E1326.5 | S1326.5 | 26,5 | 38.71 | |
E1327.5 | S1327.5 | 27,5 | 40.17 | |
19 Bar | Extreme Service | Super Extreme | (in) | (lbs) |
Available upon Special Request | E1921.5 | S1921.5 | 21,5 | 18.90 |
E1923.5 | S1923.5 | 23,5 | 20.66 | |
E1925.5 | S1925.5 | 25,5 | 22.42 | |
E1926.5 | S1926.5 | 26,5 | 23.30 | |
E1927.5 | S1927.5 | 27,5 | 24.18 | |
E1931.5 | S1931.5 | 31,5 | 26.81 | |
E1935.5 | S1935.5 | 35,5 | 27.69 |
BHN 240 BHN 353-409 BHN 421-535
RC-20 RC38-42 RC 45-53

Curved Bar

Dura-Tuff ® curved bar is used when the
grouser on the shoe is not worn evenly and
is a great alternative to forged bar. Little
to no trimming is required with curved bar.
Part # | Length | Weight | ||
7 bar General | Extreme Service | Super Extreme | (in) | (lbs) |
Available in
Extreme &
Super Extreme
Grades Only | E0722C | S0722C | 22 | 5.54 |
E0724C | S0724C | 24 | 6.04 | |
8 bar | Extreme Service | Super Extreme | (in) | (lbs) |
Available in
Extreme &
Super Extreme
Grades Only | E0822C | S0822C | 22 | 9.81 |
E0824C | S0824C | 24 | 10.70 | |
E0826C | S0826C | 26 | 11.59 | |
9 bar | Extreme Service | Super Extreme | (in) | (lbs) |
Available in
Extreme &
Super Extreme
Grades Only | E0922C | S0922C | 22 | 12.93 |
E0923C | S0923C | 23 | 13.51 | |
E0924C | S0924C | 24 | 14.10 | |
E0926C | S0926C | 26 | 15.28 | |
E0927C | S0927C | 27 | 15.86 | |
E0928C | S0928C | 28 | 16.45 | |
10 bar | Extreme Service | Super Extreme | (in) | (lbs) |
Available in
Extreme &
Super Extreme
Grades Only | E1022C | S1022C | 22 | 19.34 |
E1023C | S1023C | 23 | 20.22 | |
E1024C | S1024C | 24 | 21.10 | |
E1027C | S1027C | 27 | 23.74 | |
E1028C | S1028C | 28 | 24.62 |
Part # | Length | Weight | ||
11 bar General | Extreme Service | Super Extreme | (in) | (lbs) |
Available in Extreme & Super Extreme Grades Only | E1124C | S1124C | 24 | 28.34 |
E1128C | S1128C | 28 | 33.06 | |
12 bar | Extreme Service | Super Extreme | (in) | (lbs) |
Available in Extreme & Super Extreme Grades Only | E1224C | S1224C | 24 | 25.24 |
E1226C | S1226C | 26 | 27.34 | |
E1228C | S1228C | 28 | 29.45 | |
19 bar | Extreme Service | Super Extreme | (in) | (lbs) |
Available in Extreme & Super Extreme Grades Only | E1922C | S1922C | 22 | 9.09 |
E1924C | S1924C | 24 | 9.92 | |
E1926C | S1926C | 26 | 10.75 | |
E1927C | S1927C | 27 | 11.16 | |
E1928C | S1928C | 28 | 11.57 |
BHN 240 BHN 353-409 BHN 421-535
RC-20 RC38-42 RC 45-53

Curved Bar
(Half Inch Short)

Dura-Tuff ® half-size curved bar are ½ in.
shorter than the original curved grouser
bar. Similar to the straight half inch bar,
this bar is used when there is extra wear on
the ends of each shoe. It also reduces the
need to fi ll weld the ends.
Part # | Length | Weight | ||
7 bar General | Extreme Service | Super Extreme | (in) | (lbs) |
Available in Extreme & Super Extreme Grades Only | E0723.5C | S0723.5C | 23,5 | 5.91 |
8 bar | Extreme Service | Super Extreme | (in) | (lbs) |
Available in Extreme & Super Extreme Grades Only | E0821.5C | S0821.5C | 21,5 | 9.59 |
E0823.5C | S0823.5C | 23,5 | 10.48 | |
9 bar | Extreme Service | Super Extreme | (in) | (lbs) |
Available in Extreme & Super Extreme Grades Only | E0921.5C | S0921.5C | 21,5 | 12.63 |
E0923.5C | S0923.5C | 23,5 | 13.81 | |
E0925.5C | S0925.5C | 25,5 | 14.98 | |
E0926.5C | S0926.5C | 26,5 | 15.57 | |
E0927.5C | S0927.5C | 27,5 | 16.16 | |
10 bar | Extreme Service | Super Extreme | (in) | (lbs) |
Available in Extreme & Super Extreme Grades Only | E1021.5C | S1021.5C | 21,5 | 18.90 |
E1023.5C | S1023.5C | 23,5 | 20.66 | |
E1026.5C | S1026.5C | 26,5 | 23.30 | |
E1027.5C | S1027.5C | 27,5 | 24.18 |
Part # | Length | Weight | ||
11 bar General | Extreme Service | Super Extreme | (in) | (lbs) |
Available in Extreme & Super Extreme Grades Only | E1123.5C | S1123.5C | 23,5 | 27.75 |
E1127.5C | S1127.5C | 27,5 | 32.47 | |
12 bar | Extreme Service | Super Extreme | (in) | (lbs) |
Available in Extreme & Super Extreme Grades Only | E1223.5C | S1223.5C | 23,5 | 24.71 |
E1225.5C | S1225.5C | 25,5 | 26.82 | |
E1227.5C | S1227.5C | 27,5 | 28.92 | |
19 bar | Extreme Service | Super Extreme | (in) | (lbs) |
Available in Extreme & Super Extreme Grades Only | E1921.5C | S1921.5C | 21,5 | 8.89 |
E1923.5C | S1923.5C | 23,5 | 9.71 | |
E1925.5C | S1925.5C | 25,5 | 10.54 | |
E1926.5C | S1926.5C | 26,5 | 10.95 | |
E1927.5C | S1927.5C | 27,5 | 11.37 |
BHN 240 BHN 353-409 BHN 421-535
RC-20 RC38-42 RC 45-53

Forged Bar

Dura-Tuff ® Forged Bar is to used to help
customers keep labor and consummable
costs down during regrousering. The
forged bar eliminates the need to trim the
shoe grouser to a straight edge before
regrousering and forms to the wear of the
shoe. The forged ends fi t down over the
ends of a worn shoe to restore it most closely
to original specs.
Part# | Length | Weight | ||
7 bar General Service | Extreme Service - no returns | Super Extreme Service | (in) | (lbs) |
Available in Extreme & Super Extreme Grades Only | E0722F | S0722F | 22 | 6.00 |
E0724F | S0724F | 24 | 6.54 | |
8 bar General Service | Extreme Service - no returns | Super Extreme Service | (in) | (lbs) |
Available in Extreme & Super Extreme Grades Only | E0822F | S0822F | 22 | 10.63 |
E0824F | S0824F | 24 | 11.59 | |
E0826F | S0826F | 26 | 12.56 | |
E0828F | S0828F | 28 | 13.52 | |
9 bar | Extreme Service - no returns | Super Extreme Service | (in) | (lbs) |
Available in Extreme & Super Extreme Grades Only | E0922F | S0922F | 22 | 14.00 |
E0924F | S0924F | 24 | 15.28 | |
E0926F | S0926F | 26 | 16.55 | |
E0927F | S0927F | 27 | 17.18 | |
E0928F | S0928F | 28 | 17.82 | |
10 bar | Extreme Service - no returns | Super Extreme Service | (in) | (lbs) |
Available in Extreme & Super Extreme Grades Only | E1022F | S1022F | 22 | 20.95 |
E1024F | S1024F | 24 | 22.86 | |
E1027F | S1027F | 27 | 25.72 | |
E1028F | S1028F | 28 | 26.67 |
Part# | Length | Weight | ||
11 bar General Service | Extreme Service - no returns | Super Extreme Service | (in) | (lbs) |
Available in Extreme & Super Extreme Grades Only | E1124F | S1124F | 24 | 30.70 |
E1128F | S1128F | 28 | 35.82 | |
12 bar | Extreme Service - no returns | Super Extreme Service | (in) | (lbs) |
Available in Extreme & Super Extreme Grades Only | E1224F | S1224F | 24 | 27.34 |
E1226F | S1226F | 26 | 29.62 | |
E1227F | S1227F | 27 | 30.76 | |
E1228F | S1228F | 28 | 31.90 | |
19 bar | Extreme Service - no returns | Super Extreme Service | (in) | (lbs) |
Available in Extreme & Super Extreme Grades Only | E1922F | S1922F | 22 | 9.85 |
E1924F | S1924F | 24 | 10.75 | |
E1926F | S1926F | 26 | 11.64 | |
E1927F | S1927F | 27 | 12.09 | |
E1928F | S1928F | 28 | 12.54 |
BHN 240 BHN 353-409 BHN 421-535
RC-20 RC38-42 RC 45-53

10 Foot Length Bars

Dura-Tuff’s 10 foot lengths make it easy to
inventory grouser bar, because they can be
cut to size as needed. 10 foot bars are also
occasionally welded onto scraper fl ights,
rock crusher liners, grizzlies, grader edges
and other applications where strength and
exceptional wear is needed.
Dura-Tuff can fulfi ll requests for custom sizes and shapes. For example,
beveled bar is available upon request.
Part# | Length | Weight | ||
10 ft. bar | Extreme Service | Super Extreme Service | (in) | (lbs) |
HC03120 | Available in High Carbon Only | 120 | 13.30 | |
HC04120 | 120 | 19.40 | ||
HC05120 | 120 | 34.00 | ||
HC06120 | 120 | 18.00 | ||
G07120 | E07120 | S07120 | 120 | 30.20 |
G08120 | E08120 | S08120 | 120 | 53.50 |
Part# | Length | Weight | ||
10 ft. bar General Service | Extreme Service | Super Extreme Service | (in) | (lbs) |
G09120 | E09120 | S09120 | 120 | 70.50 |
G10120 | E10120 | S10120 | 120 | 105.50 |
G11120 | E11120 | S11120 | 120 | 141.70 |
G12120 | E12120 | S12120 | 120 | 126.20 |
G13120 | E13120 | S13120 | 120 | 175.30 |
G19120 | E19120 | S19120 | 120 | 49.60 |
BHN 240 BHN 353-409 BHN 421-535
RC-20 RC38-42 RC 45-53
TRAILING EDGE BAR SIZE RECOMMENDATIONS
Dozer | Profile Size | Centered On Track Shoe | Full Width Of Track Shoe |
D8 | 6 Bar | 12" | 18"–32" (see dozer specs
for shoe width) |
D9 | |||
D10 | 7 Bar | ||
D11 | 8 or 19 Bar |
Trailing Edge Bar is commonly welded onto a brand new track shoe in order to protect the shoe from the get go. It is usually not
necessary to replace the Trailing Edge Bar during the life of the shoe, but it extends shoe life significantly.

Ice Lugs

Dura-Tuff ® ice lugs offer extra traction where
conditions are snowy or icy. The 3-5” small
pieces of bar are welded right on top of the
grouser bar to add additional traction in severe
conditions.
Part# | Length | Weight | |
6 bar High carbon | (in) | (lbs) | |
HC0602 | 2 | 0.30 | |
HC0603 | 3 | 0.45 | |
HC0604 | 4 | 0.60 | |
7 bar General Service | Extreme Service | (in) | (lbs) |
G0702 | E0702 | 2 | 0.50 |
G0703 | E0703 | 3 | 0.76 |
G0704 | E0704 | 4 | 1.01 |
G0705 | E0705 | 5 | 1.26 |
8 bar General Service | Extreme Service | (in) | (lbs) |
G0803 | E0803 | 3 | 1.34 |
G0804 | E0804 | 4 | 1.78 |
9 bar General Service | Extreme Service | (in) | (lbs) |
G0903 | E0903 | 3 | 1.76 |
G0904 | E0904 | 4 | 2.35 |
G0906 | E0906 | 6 | 3.53 |
10 bar General Service | Extreme Service | (in) | (lbs) |
G1003 | E1003 | 3 | 2.64 |
G1004 | E1004 | 4 | 3.52 |
G1005 | E1005 | 5 | 4.40 |
11 bar General Service | Extreme Service | (in) | (lbs) |
G1103 | E1103 | 3 | 3.54 |
G1104 | E1104 | 4 | 4.72 |
G1105 | E1105 | 5 | 5.90 |
19 bar General Service | Extreme Service | (in) | (lbs) |
G1903 | E1903 | 3 | 1.24 |
G1904 | E1904 | 4 | 1.65 |
G1905 | E1905 | 5 | 2.07 |
BHN 240 BHN 353-409
RC-20 RC38-42